Permanent perimeter guardians. Tree-mounted or pole-mounted units that watch a fixed corridor 24/7. Solar-powered, autonomous, zero-maintenance detection and deterrence. The backbone of every forest-edge protection deployment.
| Model | Detection Range | FOV | Thermal Sensor | Deterrence | Power | Key Feature |
|---|---|---|---|---|---|---|
| S1 | 50m | 24° | 160×120 | Basic speaker | Solar + Battery | Entry-level |
| S2 | 100m | 40° | 320×240 | Directional speaker | Solar + Battery | Standard deployment |
| S3 | 150m | 40° | 640×512 | Multi-speaker | Solar + Battery | Professional grade |
| S4 | 200m | 50° | 640×512 | Phased array | Solar + Battery | Advanced AI |
| S5 | 300m | 60° | 640×512 | 360° array | Solar + Battery + Grid | Command unit |
Mounted on Mahindra Bolero and compatible SUVs for dynamic patrol coverage. Scan forest roads, plantation edges, and migration corridors on the move. Real-time detection while patrolling.
| Model | Scanning | Thermal Sensor | Vehicle | Deterrence | Key Feature |
|---|---|---|---|---|---|
| M1 | Forward-facing | 160×120 | Bolero | Basic | Entry patrol |
| M2 | 180° sweep | 320×240 | Bolero | Directional | Standard patrol |
| M3 | 360° rotation | 640×512 | Bolero | Multi-directional | Professional patrol |
| M4 | 360° + tracking | 640×512 | Any SUV | Phased array | Advanced patrol |
| M5 | Multi-sensor | 640×512 dual | Any vehicle | Full array | Command patrol |
Raised tower installations for long-range, wide-area thermal surveillance. Overlook corridors, plantation boundaries, and known crossing points from elevated vantage. The ultimate area-denial system.
| Model | Height | Range | Coverage | Sensors | Key Feature |
|---|---|---|---|---|---|
| W1 | 6m | 500m | 90° | Single thermal | Basic overwatch |
| W2 | 8m | 800m | 180° | Thermal + RGB | Standard overwatch |
| W3 | 10m | 1.2km | 270° | Multi-sensor | Professional overwatch |
| W4 | 12m | 1.5km | 360° | Multi-sensor + radar | Advanced overwatch |
| W5 | 15m | 2km | 360° | Full sensor suite | Command overwatch |
Connected ecosystems of sensors feeding centralized command dashboards. Real-time fleet monitoring, coordinated deterrence, and predictive elephant corridor mapping at division and state scale.
Entry-level networked deployment for focused protection zones.
Wide-area mesh with advanced analytics and coordinated deterrence across zones.
Full forest division coverage with predictive corridor mapping and multi-zone coordination.
Full state-level deployment with centralized command center, real-time fleet management, and strategic response coordination.
Purpose-built for Indian forest conditions. Not adapted from foreign platforms — engineered from scratch for the specific challenges of human-elephant conflict.
From sheet metal enclosures to solar arrays — every component engineered for Indian forest conditions.